PLAYLIST FOR 01.25.09 | |||
ARTIST | TRACK | ALBUM | LABEL |
TOP 40 RELEASES OF 2008: PART 2 (#20 - #1) | |||
#20 - The Forms | Knowledge In Hand | The Forms | Threespheres |
#19 - Blitzen Trapper | Gold For Bread | Furr | Sub Pop |
#18 - James | Waterfall | Hey Ma | Decca |
#17 - Elbow | Grounds For Divorce | The Seldom Seen Kid | Geffen |
#16 - Sigur Rós | Gobbledigook | Með Suð í Eyrum Við Spilum Endalaust | XL |
#15 - Vampire Weekend | One (Blake's Got A New Face) | Vampire Weekend | XL |
#14 - The Notwist | Where In This World | The Devil, You + Me | Domino |
#13 - The Cure | The Only One | 4:13 Dream/Geffen | Geffen |
#12 - The Breeders | Bang On | Mountain Battles | 4AD |
#11 - Coldplay | Lovers In Japan/Reign Of Love | Viva La Vida | Capitol |
#10 - R.E.M. | Hollow Man | Accelerate | Warner Bros. |
#9 - Kaiser Chiefs | Never Miss A Beat | Off With Their Heads | Universal |
#8 - Albert Hammond, Jr. | The Boss Americana | Como Te Llama? | Black Seal |
#7 - The Futureheads | The Beginning Of The Twist | This Is Not The World | Nul |
#6 - CSS | Give Up | Donkey | Sub Pop |
#5 - Young Knives | Turn Tail | Suberabundance | Rykodisc |
#4 - Alejandro Escovedo | Always A Friend | Real Animal | Manhattan |
#3 - Oasis | The Shock Of The Lightning | Dig Out Your Soul | Reprise |
#2 - The Helio Sequence | Can't Say No | Keep Your Eyes Ahead | Sub Pop |
#1 - TV On The Radio | Family Tree | Dear Science | Interscope |
The Bottom Forty is underwritten by the good folks at Music Millennium... where music and people still matter! |
© 2007 thebottomforty