PLAYLIST FOR 01.07.18 | |||
ARTIST | TRACK | ALBUM | LABEL |
#40 Courtney Barnett & Kurt Vile | Blue Cheese | Lotta Sea Lice | Matador |
#39 Active Bird Community | QB Sneak | Stick Around | Active Bird Community |
#38 Cloud Nothings | Modern Act | Life Without Sound | Carpark |
#37 Goldfrapp | Systemagic | Silver Eye | Mute |
#36 Alt-J | Hit Me Like That Snare | Relaxer | Canvasback |
#35 The Feelies | Gone Gone Gone | In Between | Bar Non |
#34 Public Service Broadcasting | Progress | Every Valley | PIAS |
#33 St. Vincent | Pills | Masseduction | Loma Vista |
#32 Lo Tom | Covered Wagon | Lo Tom | Barsuk |
#31 Liam Gallagher | Wall Of Glass | As You Were | Warner Bros |
#30 Fire In The Radio | New Air | New Air | Wednesday Records |
#29 Bjork | Arisen My Senses | Utopia | One Little Indian |
#28 Grizzly Bear | Three Rings | Painted Ruins | RCA |
#27 Perfume Genius | Slip Away | No Shape | Matador |
#26 Happyness | Anytime | Write In/Bar None | Bar None |
#25 Wolf Parade | Valley Boy | Cry Cry Cry | Sub Pop |
#24 Methyl Ethel | Drink Wine | Everything Is Forgotten | 4AD |
#23 St. Tropez | I Wanna Live In St. Tropez | St. Tropez | Self-released |
#22 B-Boys | Discipline | Dada | Captured Tracks |
#21 The National | Day I Die | Sleep Well Beast | 4AD |
The Bottom Forty is underwritten by the good folks at Music Millennium... where music and people still matter! |
© 2007 thebottomforty